Elite Software trademark logo - hvac software

LIFE FEATURES

  • Evaluates All Types of Projects and Investments
  • Determines Lowest Cost Project Alternative
  • Uses Present Worth Economic Analysis Method
  • Meets Department of Defense of Defense Criteria
  • Complies with National Bureau of Standards
  • Allows Hundreds of User Definable Cost Items
  • Allows Selective Cost Analysis of Project Components
  • LIFE Allows Costs Defined For Up to Four Project Phases
  • LIFE Analyzes Projects Lasting Up to 50 Years
  • Full Screen Input and Editing Features
  • Menu Driven with On-line Help Screens
  • Provides Numerous Comprehensive Reports

LIFE is a DOS based multiphase life cycle cost analysis program. It can determine the lowest cost amongst complex project alternatives using the net present value method. LIFE is a very general economic analysis program in that both energy and non-energy related projects can be analyzed. LIFE allows for initial, operational, maintenance, recurring non-annual, and special one time costs. In LIFE,  projects can have a life span of up to 50 years. LIFE can also handle projects with multiple phases. Phasing is especially useful for analyzing projects that have planned major additions over the life of the project. 

PROGRAM INPUT

LIFE uses full screen editing features that provide a simple "fill in the blank" input procedure. All input data is checked at the time of entry so that no improper data can be entered. If you have a question about what the program is requesting, type a "?" and the program will offer additional explanations about the input data being requested. Upon completion of the input process, all data is saved to disk and can be reviewed and edited whenever desired. Two types of data are requested: general project data and detailed cost data. The general project data includes the project name, client name, designer name, life cycle base year, interest rates, and phase description data. The detailed cost data allows five cost types per phase: initial costs, operational costs, maintenance costs, cyclical costs, and one time costs

PROGRAM OUTPUT

The LIFE program provides two basic types of reports: reflection of the input data and computed life cycle costs. The life cycle costs can be printed in summary or detailed form. Many of the reports list the life cycle costs in tabular form such that the total life cycle cost can be easily verified.  Reports can be printed to screen, printer or disk file

SYSTEM REQUIREMENTS

Elite's DOS software application LIFE is compatible with all Windows Operating Systems.(Windows 95, 98, ME, NT 4.0, 2000, and XP)  The minimum hardware requirements to run our application are the same as the minimum hardware requirements to run the operating system which the application is installed on click here for details. Additionally, 1 MB of hard disk space is required to install and run LIFE.


EZLCCID SAMPLE REPORT 1



LIFE CYCLE COST ANALYSIS  (DATA ENTRY SYSTEM BY ELITE SOFTWARE)    PAGE 5
BODINE ELECTRIC                                         DECATUR, IL 62526
EZ-LCCID  1.051      DATE: 01-11-91      TIME: 15:16:10      STUDY: TEST1


PROJECT NO., FY, & TITLE:  PN 776 - FY 1990  ADMINISTRATION BUILDING     

INSTALLATION  & LOCATION:  FT. LEONARD, WOOD MISSOURI                    

DESIGN   FEATURE:          BUILDING ENVELOPE                             

ALT. ID.   TITLE:          PRESCRIPTIVE BUILDING                         

NAME OF DESIGNER:          JOE DESIGNER                                  


BENEFICIAL OCCUPANCY DATE:          JUL93                                

ACTUAL ANNUAL PAYMENTS OCCUR:       JUL94 THROUGH JUL18                  

ANNUAL PAYMENTS FOR ANALYSIS OCCUR: JUL91 THROUGH JUL15                  



             YEAR-BY-YEAR BREAKDOWN OF LIFE CYCLE COSTS*                 

        ===================================================              
        | PAY|  ELECT |  NAT G |  M & R |  R / R |  OTHER |              
        |====|========|========|========|========|========|              
        |  1 |   8656.|   1062.|  93458.|      0.|      0.|              
        |  2 |   8234.|   1004.|  87344.|      0.|      0.|              
        |  3 |   7495.|    955.|  81630.|      0.|      0.|              
        |  4 |   7021.|    913.|  76290.|      0.|      0.|              
        |  5 |   6626.|    876.|  71299.|      0.|      0.|              
        |  6 |   6118.|    859.|  66634.|      0.|  -7130.|              
        |  7 |   5611.|    824.|  62275.|      0.|      0.|              
        |  8 |   5301.|    804.|  58201.|      0.|      0.|              
        |  9 |   5030.|    795.|  54393.|      0.|      0.|              
        | 10 |   4755.|    774.|  50835.|      0.|      0.|              
        | 11 |   4444.|    723.|  47509.|      0.|      0.|              
        | 12 |   4153.|    676.|  44401.|      0.|   4751.|              
        | 13 |   3937.|    656.|  41496.|      0.|      0.|              
        | 14 |   3719.|    636.|  38782.|      0.|      0.|              
        | 15 |   3525.|    622.|  36245.|      0.|      0.|              
        | 16 |   3338.|    607.|  33873.|  54367.|      0.|              
        | 17 |   3139.|    586.|  31657.|      0.|      0.|              
        | 18 |   2947.|    560.|  29586.|      0.|   3166.|              
        | 19 |   2771.|    546.|  27651.|      0.|      0.|              
        | 20 |   2605.|    534.|  25842.|      0.|      0.|              
        | 21 |   2432.|    517.|  24151.|      0.|      0.|              
        | 22 |   2289.|    497.|  22571.|      0.|      0.|              
        | 23 |   2141.|    472.|  21095.|      0.|      0.|              
        | 24 |   2002.|    446.|  19715.|      0.|   2109.|              
        | 25 |   1873.|    423.|  18425.|      0.|      0.|              
        |====|========|========|========|========|========|              
        | ** | 110161.|  17369.|1165358.|  54367.|   2896.|              



* NET PW EQUIVALENTS ON JULY 90 IN CONSTANT JULY 90 DOLLARS              

* ENERGY ESCALATION VALUES FROM TABLES OF JAN 90                         


EZLCCID SAMPLE REPORT 2



LIFE CYCLE COST ANALYSIS  (DATA ENTRY SYSTEM BY ELITE SOFTWARE)    PAGE 6
BODINE ELECTRIC                                         DECATUR, IL 62526
EZ-LCCID  1.051      DATE: 01-11-91      TIME: 15:16:10      STUDY: TEST1


PROJECT NO., FY, & TITLE:  PN 776 - FY 1990  ADMINISTRATION BUILDING     

INSTALLATION  & LOCATION:  FT. LEONARD, WOOD MISSOURI                    

DESIGN   FEATURE:          BUILDING ENVELOPE                             

ALT. ID.   TITLE:          PRESCRIPTIVE BUILDING                         

NAME OF DESIGNER:          JOE DESIGNER                                  




                      *  LIFE CYCLE COST TOTALS *                        

      INITIAL INVESTMENT COSTS                        900,000.           

      SPECIAL PRE-BOD COSTS / BENEFITS                 10,000.           

      ENERGY COSTS:                                                      

      ELECTRICITY                          110,161.                      

      NATURAL GAS                           17,369.                      

      TOTAL ENERGY COSTS                              127,530.           

      RECURRING M&R/CUSTODIAL COSTS                 1,165,358.           

      MAJOR REPAIR/REPLACEMENT COSTS                   54,367.           

      OTHER O&M COSTS & MONETARY BENEFITS               2,896.           

      DISPOSAL COSTS/RETENTION VALUE                    1,842.           

      LCC OF ALL COSTS/BENEFITS (NET PW)            2,261,994.           


* NET PW EQUIVALENTS ON JULY 90 IN CONSTANT JULY 90 DOLLARS              

* ENERGY ESCALATION VALUES FROM TABLES OF JAN 90                         


LIFE SAMPLE REPORT 3



******* LIFE CYCLE COST PROGRAM BY ELITE SOFTWARE DEVELOPMENT INC. *******
YOUR COMPANY NAME                                         YOUR CITY, STATE
Building Addition            January 11, 1991                       PAGE 4
*********************** L.C.C. RESULTS FOR PHASE 1 ***********************

PHASE 1 LIFE CYCLE RESULTS:                                               

REF   ACT.    INITIAL  OPERATION   MAINT.   CYCLICAL   ONE TIME      TOTAL
YEAR  YEAR       COST       COST     COST       COST       COST      COSTS

 1    1991          0          0        0          0          0          0
 2    1992    113,556          0        0          0          0    113,556
 3    1993      1,077     22,632    5,044          0          0     28,753
 4    1994        953     21,291    4,902          0          0     27,146
 5    1995        843     20,032    4,763          0          0     25,638
 6    1996        746     18,847    4,629          0          0     24,223
 7    1997        660     17,734    4,499          0        364     23,257
 8    1998          0     16,687    4,373          0          0     21,059
 9    1999          0     15,702    4,250          0          0     19,952
10    2000          0     14,777    4,132          0          0     18,908
11    2001          0     13,906    4,016          0          0     17,922
12    2002          0     13,088    3,904          0     10,499     27,491
13    2003          0     12,318    3,796          0          0     16,114
14    2004          0     11,594    3,690          0          0     15,285
15    2005          0     10,914    3,588          0          0     14,502
16    2006          0     10,274    3,489          0          0     13,762
17    2007          0      9,672    3,392          0        244     13,308
18    2008          0      9,105    3,299          0          0     12,404
19    2009          0      8,572    3,208          0          0     11,780
20    2010          0      8,071    3,119          0          0     11,191
21    2011          0      7,600    3,034          0          0     10,634
22    2012          0      7,157    2,950          0          0     10,107
23    2013          0          0        0          0          0          0
24    2014          0          0        0          0          0          0
25    2015          0          0        0          0          0          0
26    2016          0          0        0          0          0          0
27    2017          0          0        0          0          0          0
28    2018          0          0        0          0          0          0
29    2019          0          0        0          0          0          0
30    2020          0          0        0          0          0          0
31    2021          0          0        0          0          0          0
32    2022          0          0        0          0          0          0
33    2023          0          0        0          0          0          0
34    2024          0          0        0          0          0          0
35    2025          0          0        0          0          0          0
36    2026          0          0        0          0          0          0
37    2027          0          0        0          0          0          0
38    2028          0          0        0          0          0          0
39    2029          0          0        0          0          0          0
40    2030          0          0        0          0          0          0
             --------   -------- --------   --------  ---------   --------
TOTALS       $117,836   $269,972  $78,078         $0    $11,107   $476,993

LIFE SAMPLE REPORT 4



******** LIFE CYCLE COST PROGRAM BY ELITE SOFTWARE DEVELOPMENT INC. ******
YOUR COMPANY NAME                                         YOUR CITY, STATE
Building Addition            January 11, 1991                       PAGE 5
*********************** PROJECT LIFE CYCLE SUMMARY ***********************


REF   ACT.      PHASE 1    PHASE 2      PHASE 3      PHASE 4        TOTAL
YEAR  YEAR      LCC ($)    LCC ($)      LCC ($)      LCC ($)        LCC($)

 1    1991            0          0            0            0             0
 2    1992      113,556          0            0            0       113,556
 3    1993       28,753          0            0            0        28,753
 4    1994       27,146          0            0            0        27,146
 5    1995       25,638          0            0            0        25,638
 6    1996       24,223          0            0            0        24,223
 7    1997       23,257          0            0            0        23,257
 8    1998       21,059          0            0            0        21,059
 9    1999       19,952          0            0            0        19,952
10    2000       18,908          0            0            0        18,908
11    2001       17,922          0            0            0        17,922
12    2002       27,491     27,084            0            0        54,575
13    2003       16,114     21,482            0            0        37,596
14    2004       15,285     20,658            0            0        35,943
15    2005       14,502     19,867            0            0        34,369
16    2006       13,762     19,107            0            0        32,869
17    2007       13,308     18,673            0            0        31,982
18    2008       12,404     17,675            0            0        30,079
19    2009       11,780     17,000            0            0        28,781
20    2010       11,191     16,353            0            0        27,543
21    2011       10,634     15,730            0            0        26,364
22    2012       10,107     15,132            0            0        25,239
23    2013            0     14,557            0            0        14,557
24    2014            0     14,004            0            0        14,004
25    2015            0     13,473            0            0        13,473
26    2016            0     12,963            0            0        12,963
27    2017            0     22,905            0            0        22,905
28    2018            0     12,001            0            0        12,001
29    2019            0     11,548            0            0        11,548
30    2020            0     11,113            0            0        11,113
31    2021            0     10,694            0            0        10,694
32    2022            0     10,292            0            0        10,292
33    2023            0          0            0            0             0
34    2024            0          0            0            0             0
35    2025            0          0            0            0             0
36    2026            0          0            0            0             0
37    2027            0          0            0            0             0
38    2028            0          0            0            0             0
39    2029            0          0            0            0             0
40    2030            0          0            0            0             0
               --------   --------      -------     --------      --------
TOTALS         $476,993   $342,311           $0           $0      $819,305

 

Copyright ©2000 Elite Software Development, Inc., webmaster@elitesoft.com